
HOTELS BY THE NUMBERS
Property | Sleeping Rooms |
Meeting Rooms |
Banquet Capacity |
Theater Capacity |
Classroom Capacity |
Total Sq. Ft. |
---|---|---|---|---|---|---|
ACE Conference Center | 120 | 38 | 350 | 500 | 300 | 25,000 |
ARK by Korman | 45 | |||||
AVE MALVERN | 264 | |||||
BEST WESTERN PLUS The Inn at King of Prussia | 167 | 5 | 50 | 50 | 2,020 | |
Chestnut Hill Hotel | 36 | 1 | 50 | 50 | 1,500 | |
Comfort Inn & Suites - Pottstown | 119 | 2 | 72 | 80 | 64 | 1,296 |
Comfort Inn - Valley Forge | 121 | 1 | 10 | 200 | ||
Courtyard by Marriott - Devon | 149 | 2 | 35 | 45 | 30 | 1,250 |
Courtyard by Marriott - Valley Forge | 150 | 2 | 30 | 50 | 25 | 1,440 |
Courtyard by Marriott Philadelphia Lansdale | 125 | |||||
Courtyard by Marriott Philadelphia Valley Forge/Collegeville | 132 | 4 | 64 | 200 | 64 | 3,200 |
Courtyard by Marriott Plymouth Meeting | 157 | 2 | ||||
Crowne Plaza - Valley Forge/Liberty Conference Center | 225 | 19 | 700 | 800 | 400 | 24,000 |
Desmond Great Valley Hotel & Conference Center | 194 | 16 | 330 | 400 | 150 | 12,000 |
DoubleTree by Hilton Philadelphia/Valley Forge | 327 | 22 | 600 | 1000 | 320 | 24,000 |
DoubleTree Suites by Hilton - Philadelphia West | 253 | 13 | 200 | 300 | 100 | 8,900 |
Embassy Suites - Philadelphia/Valley Forge | 229 | 7 | 120 | 150 | 80 | 4,795 |
Fairfield Inn Philadelphia - Valley Forge | 80 | |||||
French Creek Inn | 22 | |||||
Hampton Inn & Suites - Valley Forge/Oaks | 107 | 1 | 50 | 65 | 60 | 1,000 |
Hampton Inn - Great Valley | 125 | |||||
Property | Sleeping Rooms |
Meeting Rooms |
Banquet Capacity |
Theater Capacity |
Classroom Capacity |
Total Sq. Ft. |
Hampton Inn - King of Prussia | 147 | 1 | 40 | 25 | 528 | |
Hampton Inn - Philadelphia/Plymouth Meeting | 136 | 2 | 40 | 45 | 35 | 775 |
Hampton Inn - Willow Grove | 150 | 3 | 50 | 85 | 48 | 1,200 |
Hampton Inn Limerick | 95 | 3 | 80 | 80 | ||
Hilton Garden Inn - Fort Washington Philadelphia | 146 | 3 | 150 | 200 | 120 | 3,000 |
Hilton Garden Inn Exton - West Chester | 135 | 7 | 180 | 250 | 150 | 3,000 |
Hilton Garden Inn Valley Forge | 135 | 3 | 140 | 200 | 100 | 3,800 |
Historic General Warren Inne | 8 | 50 | ||||
Holiday Inn Express Frazer Malvern | 88 | |||||
Holiday Inn Express Hotel & Suites - King of Prussia | 155 | |||||
Holiday Inn Express Hotel & Suites Limerick-Pottstown | 71 | 1 | 40 | 40 | 27 | 700 |
Holiday Inn Lansdale | 183 | 5 | 350 | 450 | 250 | 6,500 |
Homewood Suites - Valley Forge | 123 | 2 | 60 | 90 | 60 | 1,413 |
HYATT house Philadelphia/King of Prussia | 147 | 4 | 150 | 160 | 84 | 3,011 |
HYATT house Philadelphia/Plymouth Meeting | 131 | 3 | 50 | 63 | 50 | 2,100 |
Hyatt Place - Philadelphia/King of Prussia | 129 | 2 | 50 | 40 | 30 | 1,064 |
Motel 6 - King of Prussia | 170 | |||||
Normandy Farm Hotel and Conference Center | 141 | 17 | 400 | 400 | 175 | 30,000 |
Philadelphia Marriott West | 288 | 10 | 400 | 600 | 250 | 10,000 |
Quality Inn - Pottstown | 98 | 1 | 250 | 3 | ||
Property | Sleeping Rooms |
Meeting Rooms |
Banquet Capacity |
Theater Capacity |
Classroom Capacity |
Total Sq. Ft. |
Radisson Valley Forge Hotel | 326 | 25 | 500 | 600 | 300 | 30,000 |
Residence Inn by Marriott - Valley Forge | 88 | |||||
Sheraton Great Valley | 198 | 19 | 180 | 200 | 120 | 7,200 |
Sheraton Valley Forge | 180 | 16 | 1000 | 800 | 400 | 25,000 |
Sonesta ES Suites Malvern | 120 | 3 | 42 | 55 | 30 | 1,828 |
SpringHill Suites Philadelphia Valley Forge/King of Prussia | 131 | 1 | 350 | |||
Staybridge Suites - Philadelphia Valley Forge | 105 | 1 | 42 | 30 | 660 | |
Staybridge Suites Montgomeryville | 105 | 2 | ||||
Valley Forge Casino Resort | 485 | 26 | 3000 | 3000 | 2000 | 100000 |
Villanova University Conference Center | 58 | 24 | 300 | 130 | 100 | 20,000 |
Woodside Lodge at Spring Mountain | 9 | 1 | ||||
Wyndham Garden Exton - Valley Forge | 219 | 11 | 250 | 450 | 220 | 11,570 |